Warum machst du das?
The effort
Each shot was usually rendered four times, locally on an RTX 3060 Ti. The best version went into the edit.
- render runs for 45 clips
- 182
- hours of GPU time, all attempts combined
- 21.8
- median per run under CachyOS (44 clips)
- 7:06min
- median under Windows 11 (S08 only), about 43% longer
- 10:09min
Render time per attempt
Each point is one run of 10 seconds of video in full HD at 48 frames per second, calculated from the file timestamps.
- CachyOS (Linux)
- Windows 11
- Lip sync, 2nd attempt: RTX 3060 Ti (CachyOS)
- Lip sync, 2nd attempt: RTX 5070 Ti (Windows 11)
Zoom with Ctrl + scroll wheel, a double click or two fingers; drag to pan. Click a point to play the clip.
The first attempt of a session often takes longer because the model has to be loaded into graphics memory first. S48 was rendered a second time because of a wrong opening frame; S39 has three attempts. For the 14 singing shots of the second lip-sync attempt, the new runs sit to the right of the old ones. The medians show the first attempt.
All render times as a table
| Shot | Attempt | System | Attempts | Times (min) |
|---|---|---|---|---|
| S01 | 1st attempt | CachyOS | 4 | 6:59, 6:47, 7:06, 7:27 |
| S02 | 1st attempt | CachyOS | 4 | 7:41, 7:30, 7:05, 6:52 |
| S03 | 1st attempt | CachyOS | 4 | 8:23, 8:28, 7:16, 7:02 |
| S04 | 1st attempt | CachyOS | 4 | 7:43, 6:58, 7:04, 7:30 |
| S05 | 1st attempt | CachyOS | 4 | 7:44, 7:13, 7:05, 7:06 |
| S06 | 1st attempt | CachyOS | 4 | 7:12, 6:18, 6:16, 6:17 |
| S07 | 1st attempt | CachyOS | 4 | 7:51, 7:03, 7:04, 7:02 |
| S07 | lip sync, 2nd attempt | CachyOS · RTX 3060 Ti | 4 | 10:41, 7:44, 7:49, 7:55 |
| S08 | 1st attempt | Windows 11 | 4 | 14:03, 10:04, 10:07, 10:11 |
| S09 | 1st attempt | CachyOS | 4 | 9:47, 7:34, 7:09, 7:37 |
| S10 | 1st attempt | CachyOS | 4 | 8:12, 7:18, 7:30, 7:14 |
| S10 | lip sync, 2nd attempt | CachyOS · RTX 3060 Ti | 4 | 9:26, 7:39, 7:28, 6:41 |
| S11 | 1st attempt | CachyOS | 4 | 7:07, 6:16, 6:25, 6:15 |
| S12 | 1st attempt | CachyOS | 4 | 7:56, 7:13, 7:02, 7:04 |
| S12 | lip sync, 2nd attempt | CachyOS · RTX 3060 Ti | 4 | 9:27, 7:17, 7:44, 6:48 |
| S13 | 1st attempt | CachyOS | 4 | 7:49, 6:12, 6:13, 6:12 |
| S14 | 1st attempt | CachyOS | 4 | 7:49, 6:22, 6:07, 6:26 |
| S15 | 1st attempt | CachyOS | 4 | 7:41, 6:54, 7:09, 7:06 |
| S15 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 11:20, 6:59, 6:57, 6:46 |
| S16 | 1st attempt | CachyOS | 4 | 8:00, 7:15, 7:25, 7:19 |
| S16 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:07, 6:45, 6:47, 7:01 |
| S17 | 1st attempt | CachyOS | 4 | 6:52, 6:11, 6:09, 6:31 |
| S18 | 1st attempt | CachyOS | 4 | 8:10, 7:20, 7:32, 7:19 |
| S18 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 8:47, 6:55, 7:04, 6:55 |
| S19 | 1st attempt | CachyOS | 4 | 7:45, 7:07, 7:13, 7:08 |
| S19 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 8:56, 7:05, 6:57, 6:57 |
| S20 | 1st attempt | CachyOS | 4 | 8:10, 6:08, 6:06, 6:28 |
| S21 | 1st attempt | CachyOS | 4 | 6:51, 6:11, 6:21, 6:20 |
| S22 | 1st attempt | CachyOS | 4 | 9:06, 7:32, 7:30, 7:08 |
| S22 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 8:58, 7:27, 6:56, 6:55 |
| S24 | 1st attempt | CachyOS | 4 | 8:05, 7:48, 7:25, 7:22 |
| S24 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:06, 6:59, 7:07, 6:45 |
| S25 | 1st attempt | CachyOS | 4 | 6:50, 6:33, 6:09, 6:14 |
| S26 | 1st attempt | CachyOS | 4 | 6:47, 6:18, 6:38, 6:07 |
| S27 | 1st attempt | CachyOS | 4 | 8:33, 7:21, 7:27, 7:26 |
| S27 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:10, 7:10, 7:19, 6:54 |
| S28 | 1st attempt | CachyOS | 4 | 7:02, 6:15, 6:07, 6:09 |
| S29 | 1st attempt | CachyOS | 4 | 8:05, 7:23, 7:38, 7:25 |
| S29 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:04, 6:55, 6:55, 7:18 |
| S30 | 1st attempt | CachyOS | 4 | 7:12, 6:15, 6:09, 6:10 |
| S31 | 1st attempt | CachyOS | 4 | 6:54, 6:10, 6:50, 6:42 |
| S32 | 1st attempt | CachyOS | 4 | 8:49, 7:30, 7:19, 7:39 |
| S32 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:18, 7:25, 7:17, 7:09 |
| S33 | 1st attempt | CachyOS | 4 | 8:19, 6:44, 6:13, 6:41 |
| S34 | 1st attempt | CachyOS | 4 | 7:55, 7:19, 7:14, 7:19 |
| S34 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:06, 7:12, 7:04, 6:56 |
| S35 | 1st attempt | CachyOS | 4 | 7:21, 6:08, 6:06, 6:26 |
| S36 | 1st attempt | CachyOS | 4 | 8:53, 7:29, 7:08, 7:14 |
| S36 | lip sync, 2nd attempt | Windows 11 · RTX 5070 Ti 16 GB | 4 | 9:17, 6:56, 7:20, 6:56 |
| S37 | 1st attempt | CachyOS | 4 | 9:09, 7:10, 7:44, 7:13 |
| S39 | 1st attempt | CachyOS | 3 | 7:32, 7:42, 7:03 |
| S40 | 1st attempt | CachyOS | 4 | 7:51, 6:31, 6:31, 6:30 |
| S42 | 1st attempt | CachyOS | 4 | 7:52, 6:24, 6:51, 6:25 |
| S43 | 1st attempt | CachyOS | 4 | 7:34, 6:08, 6:33, 6:09 |
| S45 | 1st attempt | CachyOS | 4 | 7:12, 6:26, 6:24, 6:24 |
| S46 | 1st attempt | CachyOS | 4 | 6:53, 6:08, 6:14, 6:07 |
| S47 | 1st attempt | CachyOS | 4 | 8:24, 7:25, 7:33, 7:03 |
| S48 | 1st attempt | CachyOS | 7 | 8:09, 7:07, 7:01, 7:09, 6:49, 6:59, 7:02 |
| S49 | 1st attempt | CachyOS | 4 | 6:50, 6:10, 6:08, 6:10 |
Lip sync, second attempt
The singing shots ran a second time, again with four attempts each, this time on two machines: S07 to S12 on my own PC with an unlocked RTX 3060 Ti, from S15 onwards at Ascot Media with an RTX 5070 Ti (16 GB), for which there is no unlock. Even so, the new card is a little faster.
- runs for 14 shots
- 56
- hours of GPU time
- 7.2
- median RTX 3060 Ti under CachyOS (S07–S12)
- 7:44min
- median RTX 5070 Ti under Windows 11 (S15–S36)
- 7:05min
The first attempt of every shot takes longest (8:47 to 11:20 min) because that’s when the models are loaded. One more run of S12 crashed and is not counted.
Claude’s share
By 5:45 pm on 2 November, Claude had taken 280 steps. At every step Claude re-reads the whole chat so far, mostly from the cache. That’s why far more tokens were read than written.
- million tokens read
- 101
- million tokens newly processed
- 4.2
- million tokens written
- 0.31
- US dollars at API list price
- about 60
Through the API this would have cost about 60 US dollars at list price. The work was done on a Claude subscription.
What the tokens were used for
Since 2 November: estimated
Since then the work happened in five chats in the Claude app: editing in DaVinci Resolve, the new making-of, signing off the lip-sync clips and these statistics. Usage there can’t be measured, so the figures here are an estimate based on the chat contents, as of 8 November. Claude Code wasn’t used on this project.
- steps in 5 chats
- ≈ 450
- million tokens read
- ≈ 140
- million tokens newly processed
- ≈ 6.5
- million tokens written
- ≈ 0.5
- US dollars at API list price
- ≈ 90
Range of the estimate: 380 to 520 steps, 70 to 115 US dollars. The roughly 90 US dollars come to about 81 euros (63 to 103 euros, ECB reference rate of 6 November 2026: 1 euro = 1.1165 US dollars). For comparison, the Claude subscription (Pro) costs 21.42 euros a month. The larger share for “access to the PC” is because Claude operated DaVinci Resolve on screen in the editing chat.